Table Wrap Test
a | b | c | d | e |
---|---|---|---|---|
f | g | h | i | j |
k | l | m | n | o |
p | q | r | s | t |
u | v | w | x | y |
Season | Fall | Winter | Spring | Summer |
---|---|---|---|---|
Description | Also known as autumn, fall in New England is famous for the landscape of bright reds, oranges, and yellows as the leaves change color. | Often brings very cold temperatures and snowstorms. | Weather becomes milder towards April; days become longer and flowers bloom. Frequent rainfall and strong winds are common. | Often very hot and humid, especially in the middle of the season. |
Apparel | Light jackets, scarves, sweaters; switching to hats and heavier jackets later in the season | Heavy coats, all-weather boots, scarves, gloves, and hats | Coats, sweaters, hats, and scarves early in the season, lighter apparel and rain gear as temperatures warm up | Lightweight clothing and sun protection |
Months | mid-Sept.–late Nov. | Dec.–late March | late March–mid June | mid-June–mid-Sept. |
Average Temp. | 46–60° F/ 8–15° C |
0–37° F/ -17–3° C |
38–60° F/ 3–15° C |
60–95° F/ 15–35° C |